Player | Team | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 183 | 55 | 67 | 14 | 4 | 2 | 50 | 95 | .366 | .519 | .414 | .933 | 15 | 2 | 13 | 2 | 3 | 6 | 3 | 0 |
GRIFFEN Kelsey | AUS | 8 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .250 | .250 | .400 | .650 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
HOLT Natasha | AUS | 10 | 3 | 4 | 1 | 0 | 0 | 7 | 5 | .400 | .500 | .364 | .864 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
HOOD Amber | AUS | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | .167 | .167 | .334 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
HOOD Georgia Anne-Maree | AUS | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | .500 | .750 | .600 | 1.350 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KEARNES Montana | AUS | 13 | 3 | 5 | 2 | 0 | 1 | 4 | 10 | .385 | .769 | .438 | 1.207 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
KEEVERS Shannon | AUS | 18 | 6 | 8 | 1 | 0 | 0 | 3 | 9 | .444 | .500 | .474 | .974 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 |
KEMP Rhiannon | AUS | 13 | 5 | 5 | 2 | 1 | 0 | 3 | 9 | .385 | .692 | .438 | 1.130 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
MEAD Jamie | AUS | 8 | 4 | 1 | 0 | 0 | 0 | 2 | 1 | .125 | .125 | .364 | .489 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
RIOU Sara | AUS | 9 | 3 | 5 | 1 | 0 | 0 | 3 | 6 | .556 | .667 | .600 | 1.267 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SCHOFIELD Maddison | AUS | 16 | 6 | 4 | 0 | 1 | 0 | 6 | 6 | .250 | .375 | .400 | .775 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
SMITH Maddison | AUS | 10 | 4 | 3 | 0 | 0 | 0 | 3 | 3 | .300 | .300 | .364 | .664 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
STEPTO Tarni Rose | AUS | 13 | 1 | 2 | 0 | 0 | 1 | 4 | 5 | .154 | .385 | .154 | .539 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
TRIM Brianna | AUS | 16 | 4 | 7 | 2 | 0 | 0 | 3 | 9 | .438 | .563 | .438 | 1.001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WATERS Tia | AUS | 18 | 3 | 8 | 2 | 1 | 0 | 5 | 12 | .444 | .667 | .444 | 1.111 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
WHITEFIELD Tamieka Jade | AUS | 21 | 9 | 10 | 2 | 1 | 0 | 6 | 14 | .476 | .667 | .476 | 1.143 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
Statistics include all games.
Individual awards are based off of the statistics accumulated in the first and second rounds, excluding the bronze and gold medal games.
Statistics are updated in real time.
Statistics are subject to change once box scores are marked as official.
Latest daily report
XII Jr. Women's Softball World Championship 2017
AUS
Section B
Player | Team | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 183 | 55 | 67 | 14 | 4 | 2 | 50 | 95 | .366 | .519 | .414 | .933 | 15 | 2 | 13 | 2 | 3 | 6 | 3 | 0 |
GRIFFEN Kelsey | AUS | 8 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .250 | .250 | .400 | .650 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
HOLT Natasha | AUS | 10 | 3 | 4 | 1 | 0 | 0 | 7 | 5 | .400 | .500 | .364 | .864 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
HOOD Amber | AUS | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | .167 | .167 | .334 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
HOOD Georgia Anne-Maree | AUS | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | .500 | .750 | .600 | 1.350 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KEARNES Montana | AUS | 13 | 3 | 5 | 2 | 0 | 1 | 4 | 10 | .385 | .769 | .438 | 1.207 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
KEEVERS Shannon | AUS | 18 | 6 | 8 | 1 | 0 | 0 | 3 | 9 | .444 | .500 | .474 | .974 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 |
KEMP Rhiannon | AUS | 13 | 5 | 5 | 2 | 1 | 0 | 3 | 9 | .385 | .692 | .438 | 1.130 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
MEAD Jamie | AUS | 8 | 4 | 1 | 0 | 0 | 0 | 2 | 1 | .125 | .125 | .364 | .489 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
RIOU Sara | AUS | 9 | 3 | 5 | 1 | 0 | 0 | 3 | 6 | .556 | .667 | .600 | 1.267 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SCHOFIELD Maddison | AUS | 16 | 6 | 4 | 0 | 1 | 0 | 6 | 6 | .250 | .375 | .400 | .775 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
SMITH Maddison | AUS | 10 | 4 | 3 | 0 | 0 | 0 | 3 | 3 | .300 | .300 | .364 | .664 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
STEPTO Tarni Rose | AUS | 13 | 1 | 2 | 0 | 0 | 1 | 4 | 5 | .154 | .385 | .154 | .539 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
TRIM Brianna | AUS | 16 | 4 | 7 | 2 | 0 | 0 | 3 | 9 | .438 | .563 | .438 | 1.001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WATERS Tia | AUS | 18 | 3 | 8 | 2 | 1 | 0 | 5 | 12 | .444 | .667 | .444 | 1.111 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
WHITEFIELD Tamieka Jade | AUS | 21 | 9 | 10 | 2 | 1 | 0 | 6 | 14 | .476 | .667 | .476 | 1.143 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
Statistics include all games.
Individual awards are based off of the statistics accumulated in the first and second rounds, excluding the bronze and gold medal games.
Statistics are updated in real time.
Statistics are subject to change once box scores are marked as official.