Player | Team | W | L | ERA | APP | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 4 | 4 | 5.17 | 15 | 8 | 0 | 2 | 1 | 46.0 | 72 | 42 | 34 | 19 | 21 | 10 | 2 | 2 | 210 | .343 | 7 | 3 | 1 | 1 | 5 | 64 | 47 |
COMOSAKO Valeria | BRA | 1 | 2 | 5.50 | 4 | 4 | 0 | 0 | 0 | 14.0 | 22 | 15 | 11 | 7 | 3 | 3 | 1 | 1 | 63 | .349 | 1 | 2 | 0 | 1 | 1 | 18 | 18 |
NAKAE Beatrice Hitomi | BRA | 1 | 0 | 0.00 | 1 | 1 | 0 | 1 | 1 | 5.0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 17 | .118 | 1 | 1 | 1 | 0 | 0 | 6 | 5 |
SHIOMATSU Priscilla | BRA | 1 | 1 | 7.97 | 5 | 1 | 0 | 0 | 0 | 9.2 | 23 | 14 | 11 | 5 | 4 | 3 | 0 | 1 | 50 | .460 | 1 | 0 | 0 | 0 | 2 | 17 | 6 |
SHIROMA Tammy | BRA | 1 | 1 | 4.85 | 5 | 2 | 0 | 1 | 0 | 17.1 | 25 | 13 | 12 | 6 | 11 | 4 | 1 | 0 | 80 | .313 | 4 | 0 | 0 | 0 | 2 | 23 | 18 |
Statistics include all games.
Individual awards are based off of the statistics accumulated in the first and second rounds, excluding the bronze and gold medal games.
Statistics are updated in real time.
Statistics are subject to change once box scores are marked as official.
Latest daily report
XII Jr. Women's Softball World Championship 2017
BRA
Section B
Player | Team | W | L | ERA | APP | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 4 | 4 | 5.17 | 15 | 8 | 0 | 2 | 1 | 46.0 | 72 | 42 | 34 | 19 | 21 | 10 | 2 | 2 | 210 | .343 | 7 | 3 | 1 | 1 | 5 | 64 | 47 |
COMOSAKO Valeria | BRA | 1 | 2 | 5.50 | 4 | 4 | 0 | 0 | 0 | 14.0 | 22 | 15 | 11 | 7 | 3 | 3 | 1 | 1 | 63 | .349 | 1 | 2 | 0 | 1 | 1 | 18 | 18 |
NAKAE Beatrice Hitomi | BRA | 1 | 0 | 0.00 | 1 | 1 | 0 | 1 | 1 | 5.0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 17 | .118 | 1 | 1 | 1 | 0 | 0 | 6 | 5 |
SHIOMATSU Priscilla | BRA | 1 | 1 | 7.97 | 5 | 1 | 0 | 0 | 0 | 9.2 | 23 | 14 | 11 | 5 | 4 | 3 | 0 | 1 | 50 | .460 | 1 | 0 | 0 | 0 | 2 | 17 | 6 |
SHIROMA Tammy | BRA | 1 | 1 | 4.85 | 5 | 2 | 0 | 1 | 0 | 17.1 | 25 | 13 | 12 | 6 | 11 | 4 | 1 | 0 | 80 | .313 | 4 | 0 | 0 | 0 | 2 | 23 | 18 |
Statistics include all games.
Individual awards are based off of the statistics accumulated in the first and second rounds, excluding the bronze and gold medal games.
Statistics are updated in real time.
Statistics are subject to change once box scores are marked as official.