Player | Team | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 0 | 0 | 114 | 27 | 10 | .934 | 0 | 22 | 5 | 81.5 | 3 | 0 |
BURGE Hannah | GBR | 0 | 0 | 6 | 0 | 1 | .857 | 0 | 0 | 0 | - | 0 | 0 |
BURGE Katie Ann | GBR | 0 | 0 | 6 | 7 | 3 | .813 | 0 | 0 | 0 | - | 0 | 0 |
CAROLAN Ashleigh | GBR | 0 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
CORRICK Georgina Louise | GBR | 0 | 0 | 3 | 5 | 0 | 1.000 | 0 | 8 | 2 | 80.0 | 0 | 0 |
FLEMING Elizabeth Jane | GBR | 0 | 0 | 0 | 2 | 2 | .500 | 0 | 2 | 1 | 66.7 | 0 | 0 |
HIRAI Laura | GBR | 0 | 0 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
JOHNSON Andrea | GBR | 0 | 0 | 9 | 3 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
KING Lauren | GBR | 0 | 0 | 11 | 6 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
LEE Olivia | GBR | 0 | 0 | 36 | 2 | 1 | .974 | 0 | 5 | 1 | 83.3 | 0 | 0 |
MORITZ Casey | GBR | 0 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
PARNO Megan | GBR | 0 | 0 | 25 | 1 | 0 | 1.000 | 0 | 6 | 1 | 85.7 | 3 | 0 |
ROBINSON Chelsie | GBR | 0 | 0 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
SNOW Alana Colleen Cherie Gilbert | GBR | 0 | 0 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
WATSON Kyra | GBR | 0 | 0 | 3 | 0 | 3 | .500 | 0 | 1 | 0 | 100.0 | 0 | 0 |
Statistics include all games.
Individual awards are based off of the statistics accumulated in the first and second rounds, excluding the bronze and gold medal games.
Statistics are updated in real time.
Statistics are subject to change once box scores are marked as official.
Latest daily report
XII Jr. Women's Softball World Championship 2017
GBR
Section D
Player | Team | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 0 | 0 | 114 | 27 | 10 | .934 | 0 | 22 | 5 | 81.5 | 3 | 0 |
BURGE Hannah | GBR | 0 | 0 | 6 | 0 | 1 | .857 | 0 | 0 | 0 | - | 0 | 0 |
BURGE Katie Ann | GBR | 0 | 0 | 6 | 7 | 3 | .813 | 0 | 0 | 0 | - | 0 | 0 |
CAROLAN Ashleigh | GBR | 0 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
CORRICK Georgina Louise | GBR | 0 | 0 | 3 | 5 | 0 | 1.000 | 0 | 8 | 2 | 80.0 | 0 | 0 |
FLEMING Elizabeth Jane | GBR | 0 | 0 | 0 | 2 | 2 | .500 | 0 | 2 | 1 | 66.7 | 0 | 0 |
HIRAI Laura | GBR | 0 | 0 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
JOHNSON Andrea | GBR | 0 | 0 | 9 | 3 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
KING Lauren | GBR | 0 | 0 | 11 | 6 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
LEE Olivia | GBR | 0 | 0 | 36 | 2 | 1 | .974 | 0 | 5 | 1 | 83.3 | 0 | 0 |
MORITZ Casey | GBR | 0 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
PARNO Megan | GBR | 0 | 0 | 25 | 1 | 0 | 1.000 | 0 | 6 | 1 | 85.7 | 3 | 0 |
ROBINSON Chelsie | GBR | 0 | 0 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
SNOW Alana Colleen Cherie Gilbert | GBR | 0 | 0 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
WATSON Kyra | GBR | 0 | 0 | 3 | 0 | 3 | .500 | 0 | 1 | 0 | 100.0 | 0 | 0 |
Statistics include all games.
Individual awards are based off of the statistics accumulated in the first and second rounds, excluding the bronze and gold medal games.
Statistics are updated in real time.
Statistics are subject to change once box scores are marked as official.