Player | Team | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 0 | 0 | 159 | 78 | 8 | .967 | 0 | 28 | 4 | 87.5 | 6 | 0 |
BASSI Chiara | ITA | 0 | 0 | 3 | 8 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
BIASI Chiara | ITA | 0 | 0 | 1 | 4 | 0 | 1.000 | 0 | 4 | 2 | 66.7 | 0 | 0 |
CECCHIN Sofia | ITA | 0 | 0 | 6 | 12 | 2 | .900 | 0 | 0 | 0 | - | 0 | 0 |
CHIODAROLI Marta | ITA | 0 | 0 | 5 | 7 | 2 | .857 | 0 | 0 | 0 | - | 0 | 0 |
COSTA Irene | ITA | 0 | 0 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
CUMERO Francesca | ITA | 0 | 0 | 15 | 1 | 0 | 1.000 | 0 | 7 | 1 | 87.5 | 2 | 0 |
DE TROMBETTI Elisa | ITA | 0 | 0 | 4 | 20 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
HOWARD Andrea | ITA | 0 | 0 | 68 | 2 | 1 | .986 | 0 | 0 | 0 | - | 0 | 0 |
MIGLIORINI Giorgia | ITA | 0 | 0 | 0 | 2 | 1 | .667 | 0 | 0 | 0 | - | 0 | 0 |
PRINCIC Elisa | ITA | 0 | 0 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
RIBOLDI Sara Francesca | ITA | 0 | 0 | 1 | 7 | 0 | 1.000 | 0 | 6 | 0 | 100.0 | 0 | 0 |
ROTONDO Alessandra | ITA | 0 | 0 | 35 | 12 | 1 | .979 | 0 | 7 | 1 | 87.5 | 4 | 0 |
SALIS Carlotta | ITA | 0 | 0 | 0 | 1 | 1 | .500 | 0 | 1 | 0 | 100.0 | 0 | 0 |
SOLDI Susanna | ITA | 0 | 0 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
TAGLIAVINI Federica | ITA | 0 | 0 | 1 | 2 | 0 | 1.000 | 0 | 3 | 0 | 100.0 | 0 | 0 |
VIGNA Laura | ITA | 0 | 0 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
Statistics include all games.
Individual awards are based off of the statistics accumulated in the first and second rounds, excluding the bronze and gold medal games.
Statistics are updated in real time.
Statistics are subject to change once box scores are marked as official.
Latest daily report
XII Jr. Women's Softball World Championship 2017
ITA
Section A
Player | Team | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 0 | 0 | 159 | 78 | 8 | .967 | 0 | 28 | 4 | 87.5 | 6 | 0 |
BASSI Chiara | ITA | 0 | 0 | 3 | 8 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
BIASI Chiara | ITA | 0 | 0 | 1 | 4 | 0 | 1.000 | 0 | 4 | 2 | 66.7 | 0 | 0 |
CECCHIN Sofia | ITA | 0 | 0 | 6 | 12 | 2 | .900 | 0 | 0 | 0 | - | 0 | 0 |
CHIODAROLI Marta | ITA | 0 | 0 | 5 | 7 | 2 | .857 | 0 | 0 | 0 | - | 0 | 0 |
COSTA Irene | ITA | 0 | 0 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
CUMERO Francesca | ITA | 0 | 0 | 15 | 1 | 0 | 1.000 | 0 | 7 | 1 | 87.5 | 2 | 0 |
DE TROMBETTI Elisa | ITA | 0 | 0 | 4 | 20 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
HOWARD Andrea | ITA | 0 | 0 | 68 | 2 | 1 | .986 | 0 | 0 | 0 | - | 0 | 0 |
MIGLIORINI Giorgia | ITA | 0 | 0 | 0 | 2 | 1 | .667 | 0 | 0 | 0 | - | 0 | 0 |
PRINCIC Elisa | ITA | 0 | 0 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
RIBOLDI Sara Francesca | ITA | 0 | 0 | 1 | 7 | 0 | 1.000 | 0 | 6 | 0 | 100.0 | 0 | 0 |
ROTONDO Alessandra | ITA | 0 | 0 | 35 | 12 | 1 | .979 | 0 | 7 | 1 | 87.5 | 4 | 0 |
SALIS Carlotta | ITA | 0 | 0 | 0 | 1 | 1 | .500 | 0 | 1 | 0 | 100.0 | 0 | 0 |
SOLDI Susanna | ITA | 0 | 0 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
TAGLIAVINI Federica | ITA | 0 | 0 | 1 | 2 | 0 | 1.000 | 0 | 3 | 0 | 100.0 | 0 | 0 |
VIGNA Laura | ITA | 0 | 0 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
Statistics include all games.
Individual awards are based off of the statistics accumulated in the first and second rounds, excluding the bronze and gold medal games.
Statistics are updated in real time.
Statistics are subject to change once box scores are marked as official.