Player | Team | W | L | ERA | APP | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 8 | 2 | 2.92 | 21 | 10 | 0 | 2 | 2 | 60.0 | 44 | 27 | 25 | 9 | 45 | 9 | 0 | 7 | 223 | .197 | 2 | 6 | 1 | 0 | 2 | 63 | 64 |
ASAI Marin | JPN | 1 | 1 | 3.75 | 4 | 2 | 0 | 0 | 0 | 9.1 | 9 | 5 | 5 | 2 | 7 | 2 | 0 | 2 | 37 | .243 | 0 | 1 | 1 | 0 | 0 | 13 | 7 |
HOSHIKA Kirara | JPN | 2 | 0 | 0.00 | 3 | 1 | 0 | 0 | 0 | 7.0 | 2 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 22 | .091 | 1 | 0 | 0 | 0 | 0 | 8 | 6 |
ITO Kiyomi | JPN | 2 | 0 | 1.58 | 7 | 2 | 0 | 1 | 1 | 17.2 | 10 | 5 | 4 | 2 | 13 | 2 | 0 | 1 | 64 | .156 | 0 | 2 | 0 | 0 | 1 | 14 | 25 |
MIHARA Chisora | JPN | 0 | 0 | 6.46 | 3 | 1 | 0 | 0 | 0 | 4.1 | 3 | 4 | 4 | 2 | 2 | 0 | 0 | 1 | 16 | .188 | 1 | 2 | 0 | 0 | 0 | 8 | 3 |
MIWA Sakura | JPN | 3 | 1 | 3.88 | 4 | 4 | 0 | 1 | 1 | 21.2 | 20 | 13 | 12 | 2 | 18 | 4 | 0 | 3 | 84 | .238 | 0 | 1 | 0 | 0 | 1 | 20 | 23 |
Statistics include all games.
Individual awards are based off of the statistics accumulated in the first and second rounds, excluding the bronze and gold medal games.
Statistics are updated in real time.
Statistics are subject to change once box scores are marked as official.
Latest daily report
XII Jr. Women's Softball World Championship 2017
JPN
Section B
Player | Team | W | L | ERA | APP | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 8 | 2 | 2.92 | 21 | 10 | 0 | 2 | 2 | 60.0 | 44 | 27 | 25 | 9 | 45 | 9 | 0 | 7 | 223 | .197 | 2 | 6 | 1 | 0 | 2 | 63 | 64 |
ASAI Marin | JPN | 1 | 1 | 3.75 | 4 | 2 | 0 | 0 | 0 | 9.1 | 9 | 5 | 5 | 2 | 7 | 2 | 0 | 2 | 37 | .243 | 0 | 1 | 1 | 0 | 0 | 13 | 7 |
HOSHIKA Kirara | JPN | 2 | 0 | 0.00 | 3 | 1 | 0 | 0 | 0 | 7.0 | 2 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 22 | .091 | 1 | 0 | 0 | 0 | 0 | 8 | 6 |
ITO Kiyomi | JPN | 2 | 0 | 1.58 | 7 | 2 | 0 | 1 | 1 | 17.2 | 10 | 5 | 4 | 2 | 13 | 2 | 0 | 1 | 64 | .156 | 0 | 2 | 0 | 0 | 1 | 14 | 25 |
MIHARA Chisora | JPN | 0 | 0 | 6.46 | 3 | 1 | 0 | 0 | 0 | 4.1 | 3 | 4 | 4 | 2 | 2 | 0 | 0 | 1 | 16 | .188 | 1 | 2 | 0 | 0 | 0 | 8 | 3 |
MIWA Sakura | JPN | 3 | 1 | 3.88 | 4 | 4 | 0 | 1 | 1 | 21.2 | 20 | 13 | 12 | 2 | 18 | 4 | 0 | 3 | 84 | .238 | 0 | 1 | 0 | 0 | 1 | 20 | 23 |
Statistics include all games.
Individual awards are based off of the statistics accumulated in the first and second rounds, excluding the bronze and gold medal games.
Statistics are updated in real time.
Statistics are subject to change once box scores are marked as official.