Player | Team | W | L | ERA | APP | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 5 | 4 | 1.85 | 14 | 9 | 0 | 5 | 0 | 53.0 | 56 | 26 | 14 | 9 | 35 | 12 | 4 | 2 | 209 | .268 | 2 | 4 | 0 | 3 | 5 | 54 | 59 |
CHOE Yeon Ji | KOR | 3 | 0 | 1.46 | 5 | 3 | 0 | 2 | 0 | 24.0 | 23 | 8 | 5 | 4 | 18 | 5 | 2 | 1 | 90 | .256 | 0 | 2 | 0 | 1 | 3 | 25 | 25 |
HONG Hyeonseon | KOR | 1 | 1 | 2.15 | 4 | 1 | 0 | 1 | 0 | 13.0 | 12 | 7 | 4 | 2 | 9 | 3 | 1 | 0 | 49 | .245 | 2 | 1 | 0 | 1 | 1 | 12 | 13 |
HONG Siyeon | KOR | 1 | 0 | 1.00 | 2 | 2 | 0 | 1 | 0 | 7.0 | 7 | 2 | 1 | 2 | 6 | 3 | 0 | 0 | 29 | .241 | 0 | 1 | 0 | 0 | 0 | 8 | 7 |
LEE Kyungmin | KOR | 0 | 2 | 2.63 | 2 | 2 | 0 | 1 | 0 | 8.0 | 12 | 8 | 3 | 1 | 2 | 1 | 0 | 1 | 37 | .324 | 0 | 0 | 0 | 1 | 1 | 8 | 13 |
SEONG Ju Kyoung | KOR | 0 | 1 | 7.00 | 1 | 1 | 0 | 0 | 0 | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Statistics include all games.
Individual awards are based off of the statistics accumulated in the first and second rounds, excluding the bronze and gold medal games.
Statistics are updated in real time.
Statistics are subject to change once box scores are marked as official.
Latest daily report
XII Jr. Women's Softball World Championship 2017
KOR
Section D
Player | Team | W | L | ERA | APP | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 5 | 4 | 1.85 | 14 | 9 | 0 | 5 | 0 | 53.0 | 56 | 26 | 14 | 9 | 35 | 12 | 4 | 2 | 209 | .268 | 2 | 4 | 0 | 3 | 5 | 54 | 59 |
CHOE Yeon Ji | KOR | 3 | 0 | 1.46 | 5 | 3 | 0 | 2 | 0 | 24.0 | 23 | 8 | 5 | 4 | 18 | 5 | 2 | 1 | 90 | .256 | 0 | 2 | 0 | 1 | 3 | 25 | 25 |
HONG Hyeonseon | KOR | 1 | 1 | 2.15 | 4 | 1 | 0 | 1 | 0 | 13.0 | 12 | 7 | 4 | 2 | 9 | 3 | 1 | 0 | 49 | .245 | 2 | 1 | 0 | 1 | 1 | 12 | 13 |
HONG Siyeon | KOR | 1 | 0 | 1.00 | 2 | 2 | 0 | 1 | 0 | 7.0 | 7 | 2 | 1 | 2 | 6 | 3 | 0 | 0 | 29 | .241 | 0 | 1 | 0 | 0 | 0 | 8 | 7 |
LEE Kyungmin | KOR | 0 | 2 | 2.63 | 2 | 2 | 0 | 1 | 0 | 8.0 | 12 | 8 | 3 | 1 | 2 | 1 | 0 | 1 | 37 | .324 | 0 | 0 | 0 | 1 | 1 | 8 | 13 |
SEONG Ju Kyoung | KOR | 0 | 1 | 7.00 | 1 | 1 | 0 | 0 | 0 | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Statistics include all games.
Individual awards are based off of the statistics accumulated in the first and second rounds, excluding the bronze and gold medal games.
Statistics are updated in real time.
Statistics are subject to change once box scores are marked as official.