Player | Team | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 210 | 40 | 58 | 6 | 4 | 2 | 34 | 78 | .276 | .371 | .329 | .700 | 13 | 5 | 46 | 0 | 3 | 6 | 14 | 2 |
BEEKVELDT Yindi Wang Lei | NED | 21 | 3 | 4 | 0 | 1 | 0 | 1 | 6 | .190 | .286 | .227 | .513 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 1 |
DE VRIES Lisa | NED | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .333 | .333 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
DRIJVERS Charlotte Johanna | NED | 5 | 2 | 3 | 1 | 0 | 0 | 3 | 4 | .600 | .800 | .667 | 1.467 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FRANKA Onaisha | NED | 23 | 5 | 6 | 1 | 0 | 0 | 2 | 7 | .261 | .304 | .370 | .674 | 4 | 0 | 7 | 0 | 0 | 1 | 2 | 0 |
LIJBERS Tammie | NED | 18 | 0 | 5 | 1 | 0 | 0 | 3 | 6 | .278 | .333 | .250 | .583 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
LOY Uchenna Jong | NED | 26 | 2 | 5 | 1 | 2 | 0 | 6 | 10 | .192 | .385 | .222 | .607 | 1 | 0 | 4 | 0 | 0 | 0 | 2 | 1 |
MWARO Rose | NED | 18 | 2 | 5 | 0 | 0 | 0 | 1 | 5 | .278 | .278 | .278 | .556 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 0 |
OOMES Nina | NED | 22 | 2 | 3 | 1 | 0 | 0 | 1 | 4 | .136 | .182 | .174 | .356 | 1 | 0 | 7 | 0 | 0 | 1 | 3 | 0 |
POOT Feline | NED | 27 | 6 | 8 | 0 | 1 | 0 | 7 | 10 | .296 | .370 | .286 | .656 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 |
POOT Ismay | NED | 21 | 6 | 7 | 0 | 0 | 0 | 3 | 7 | .333 | .333 | .462 | .795 | 0 | 5 | 6 | 0 | 0 | 1 | 2 | 0 |
SMIT Isa | NED | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 2 | .500 | .500 | .600 | 1.100 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
STUART Rhowan | NED | 23 | 6 | 10 | 1 | 0 | 2 | 6 | 17 | .435 | .739 | .500 | 1.239 | 3 | 0 | 6 | 0 | 0 | 1 | 0 | 0 |
Statistics include all games.
Individual awards are based off of the statistics accumulated in the first and second rounds, excluding the bronze and gold medal games.
Statistics are updated in real time.
Statistics are subject to change once box scores are marked as official.
Latest daily report
XII Jr. Women's Softball World Championship 2017
NED
Section B
Player | Team | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 210 | 40 | 58 | 6 | 4 | 2 | 34 | 78 | .276 | .371 | .329 | .700 | 13 | 5 | 46 | 0 | 3 | 6 | 14 | 2 |
BEEKVELDT Yindi Wang Lei | NED | 21 | 3 | 4 | 0 | 1 | 0 | 1 | 6 | .190 | .286 | .227 | .513 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 1 |
DE VRIES Lisa | NED | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .333 | .333 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
DRIJVERS Charlotte Johanna | NED | 5 | 2 | 3 | 1 | 0 | 0 | 3 | 4 | .600 | .800 | .667 | 1.467 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FRANKA Onaisha | NED | 23 | 5 | 6 | 1 | 0 | 0 | 2 | 7 | .261 | .304 | .370 | .674 | 4 | 0 | 7 | 0 | 0 | 1 | 2 | 0 |
LIJBERS Tammie | NED | 18 | 0 | 5 | 1 | 0 | 0 | 3 | 6 | .278 | .333 | .250 | .583 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
LOY Uchenna Jong | NED | 26 | 2 | 5 | 1 | 2 | 0 | 6 | 10 | .192 | .385 | .222 | .607 | 1 | 0 | 4 | 0 | 0 | 0 | 2 | 1 |
MWARO Rose | NED | 18 | 2 | 5 | 0 | 0 | 0 | 1 | 5 | .278 | .278 | .278 | .556 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 0 |
OOMES Nina | NED | 22 | 2 | 3 | 1 | 0 | 0 | 1 | 4 | .136 | .182 | .174 | .356 | 1 | 0 | 7 | 0 | 0 | 1 | 3 | 0 |
POOT Feline | NED | 27 | 6 | 8 | 0 | 1 | 0 | 7 | 10 | .296 | .370 | .286 | .656 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 |
POOT Ismay | NED | 21 | 6 | 7 | 0 | 0 | 0 | 3 | 7 | .333 | .333 | .462 | .795 | 0 | 5 | 6 | 0 | 0 | 1 | 2 | 0 |
SMIT Isa | NED | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 2 | .500 | .500 | .600 | 1.100 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
STUART Rhowan | NED | 23 | 6 | 10 | 1 | 0 | 2 | 6 | 17 | .435 | .739 | .500 | 1.239 | 3 | 0 | 6 | 0 | 0 | 1 | 0 | 0 |
Statistics include all games.
Individual awards are based off of the statistics accumulated in the first and second rounds, excluding the bronze and gold medal games.
Statistics are updated in real time.
Statistics are subject to change once box scores are marked as official.