Player | Team | W | L | ERA | APP | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 4 | 4 | 1.47 | 19 | 8 | 1 | 2 | 2 | 47.2 | 32 | 22 | 10 | 21 | 35 | 3 | 0 | 0 | 173 | .185 | 3 | 2 | 0 | 1 | 8 | 69 | 31 |
HENDRIKS Nina | NED | 0 | 1 | 1.97 | 4 | 3 | 0 | 0 | 0 | 10.2 | 8 | 5 | 3 | 4 | 4 | 0 | 0 | 0 | 41 | .195 | 1 | 0 | 0 | 0 | 2 | 20 | 7 |
HOP Lisa | NED | 2 | 0 | 0.00 | 4 | 2 | 0 | 1 | 1 | 16.0 | 6 | 2 | 0 | 6 | 16 | 0 | 0 | 0 | 51 | .118 | 2 | 2 | 0 | 0 | 4 | 25 | 6 |
KRAMER Roos-Marijn | NED | 1 | 1 | 2.71 | 4 | 2 | 0 | 0 | 0 | 10.1 | 7 | 6 | 4 | 5 | 10 | 1 | 0 | 0 | 41 | .171 | 0 | 0 | 0 | 0 | 0 | 11 | 8 |
TEN DONKELAAR Danielle | NED | 1 | 1 | 3.50 | 3 | 1 | 0 | 1 | 1 | 4.0 | 5 | 4 | 2 | 3 | 4 | 0 | 0 | 0 | 15 | .333 | 0 | 0 | 0 | 1 | 1 | 4 | 3 |
VAN EIJL Nicole | NED | 0 | 1 | 1.05 | 4 | 0 | 1 | 0 | 0 | 6.2 | 6 | 5 | 1 | 3 | 1 | 2 | 0 | 0 | 25 | .240 | 0 | 0 | 0 | 0 | 1 | 9 | 7 |
Statistics include all games.
Individual awards are based off of the statistics accumulated in the first and second rounds, excluding the bronze and gold medal games.
Statistics are updated in real time.
Statistics are subject to change once box scores are marked as official.
Latest daily report
XII Jr. Women's Softball World Championship 2017
NED
Section B
Player | Team | W | L | ERA | APP | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 4 | 4 | 1.47 | 19 | 8 | 1 | 2 | 2 | 47.2 | 32 | 22 | 10 | 21 | 35 | 3 | 0 | 0 | 173 | .185 | 3 | 2 | 0 | 1 | 8 | 69 | 31 |
HENDRIKS Nina | NED | 0 | 1 | 1.97 | 4 | 3 | 0 | 0 | 0 | 10.2 | 8 | 5 | 3 | 4 | 4 | 0 | 0 | 0 | 41 | .195 | 1 | 0 | 0 | 0 | 2 | 20 | 7 |
HOP Lisa | NED | 2 | 0 | 0.00 | 4 | 2 | 0 | 1 | 1 | 16.0 | 6 | 2 | 0 | 6 | 16 | 0 | 0 | 0 | 51 | .118 | 2 | 2 | 0 | 0 | 4 | 25 | 6 |
KRAMER Roos-Marijn | NED | 1 | 1 | 2.71 | 4 | 2 | 0 | 0 | 0 | 10.1 | 7 | 6 | 4 | 5 | 10 | 1 | 0 | 0 | 41 | .171 | 0 | 0 | 0 | 0 | 0 | 11 | 8 |
TEN DONKELAAR Danielle | NED | 1 | 1 | 3.50 | 3 | 1 | 0 | 1 | 1 | 4.0 | 5 | 4 | 2 | 3 | 4 | 0 | 0 | 0 | 15 | .333 | 0 | 0 | 0 | 1 | 1 | 4 | 3 |
VAN EIJL Nicole | NED | 0 | 1 | 1.05 | 4 | 0 | 1 | 0 | 0 | 6.2 | 6 | 5 | 1 | 3 | 1 | 2 | 0 | 0 | 25 | .240 | 0 | 0 | 0 | 0 | 1 | 9 | 7 |
Statistics include all games.
Individual awards are based off of the statistics accumulated in the first and second rounds, excluding the bronze and gold medal games.
Statistics are updated in real time.
Statistics are subject to change once box scores are marked as official.