Player | Team | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 0 | 0 | 171 | 73 | 16 | .938 | 0 | 20 | 3 | 87.0 | 2 | 0 |
CORDOVA Odalys | PUR | 0 | 0 | 9 | 8 | 4 | .810 | 0 | 0 | 0 | - | 0 | 0 |
GARCIA Kayla | PUR | 0 | 0 | 27 | 3 | 2 | .938 | 0 | 8 | 1 | 88.9 | 1 | 0 |
HERNANDEZ Tiana | PUR | 0 | 0 | 0 | 4 | 0 | 1.000 | 0 | 1 | 1 | 50.0 | 0 | 0 |
HOOVER Jaimie Amelle | PUR | 0 | 0 | 10 | 11 | 2 | .913 | 0 | 0 | 0 | - | 0 | 0 |
JACKSON Ariella Christina Raye | PUR | 0 | 0 | 29 | 3 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
JENSEN Kayla | PUR | 0 | 0 | 11 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
MARCANO Allison | PUR | 0 | 0 | 1 | 1 | 1 | .667 | 0 | 4 | 1 | 80.0 | 0 | 0 |
MORA Alexina | PUR | 0 | 0 | 0 | 8 | 0 | 1.000 | 0 | 3 | 0 | 100.0 | 0 | 0 |
OTERO Adriana Cristina | PUR | 0 | 0 | 13 | 10 | 2 | .920 | 0 | 0 | 0 | - | 0 | 0 |
RIVERA Janiliz | PUR | 0 | 0 | 17 | 1 | 1 | .947 | 0 | 0 | 0 | - | 0 | 0 |
RIVERA Nachaly | PUR | 0 | 0 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
RODRIGUEZ Barbara | PUR | 0 | 0 | 1 | 2 | 0 | 1.000 | 0 | 2 | 0 | 100.0 | 0 | 0 |
RODRIGUEZ Natalia Selena | PUR | 0 | 0 | 7 | 21 | 2 | .933 | 0 | 0 | 0 | - | 0 | 0 |
SANCHEZ Andrea | PUR | 0 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
TORRACA Francesca Marie | PUR | 0 | 0 | 10 | 0 | 1 | .909 | 0 | 0 | 0 | - | 0 | 0 |
TORRES Geana | PUR | 0 | 0 | 22 | 1 | 0 | 1.000 | 0 | 2 | 0 | 100.0 | 1 | 0 |
VELAZQUEZ Tina | PUR | 0 | 0 | 11 | 0 | 1 | .917 | 0 | 0 | 0 | - | 0 | 0 |
Statistics include all games.
Individual awards are based off of the statistics accumulated in the first and second rounds, excluding the bronze and gold medal games.
Statistics are updated in real time.
Statistics are subject to change once box scores are marked as official.
Latest daily report
XII Jr. Women's Softball World Championship 2017
PUR
Section C
Player | Team | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 0 | 0 | 171 | 73 | 16 | .938 | 0 | 20 | 3 | 87.0 | 2 | 0 |
CORDOVA Odalys | PUR | 0 | 0 | 9 | 8 | 4 | .810 | 0 | 0 | 0 | - | 0 | 0 |
GARCIA Kayla | PUR | 0 | 0 | 27 | 3 | 2 | .938 | 0 | 8 | 1 | 88.9 | 1 | 0 |
HERNANDEZ Tiana | PUR | 0 | 0 | 0 | 4 | 0 | 1.000 | 0 | 1 | 1 | 50.0 | 0 | 0 |
HOOVER Jaimie Amelle | PUR | 0 | 0 | 10 | 11 | 2 | .913 | 0 | 0 | 0 | - | 0 | 0 |
JACKSON Ariella Christina Raye | PUR | 0 | 0 | 29 | 3 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
JENSEN Kayla | PUR | 0 | 0 | 11 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
MARCANO Allison | PUR | 0 | 0 | 1 | 1 | 1 | .667 | 0 | 4 | 1 | 80.0 | 0 | 0 |
MORA Alexina | PUR | 0 | 0 | 0 | 8 | 0 | 1.000 | 0 | 3 | 0 | 100.0 | 0 | 0 |
OTERO Adriana Cristina | PUR | 0 | 0 | 13 | 10 | 2 | .920 | 0 | 0 | 0 | - | 0 | 0 |
RIVERA Janiliz | PUR | 0 | 0 | 17 | 1 | 1 | .947 | 0 | 0 | 0 | - | 0 | 0 |
RIVERA Nachaly | PUR | 0 | 0 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
RODRIGUEZ Barbara | PUR | 0 | 0 | 1 | 2 | 0 | 1.000 | 0 | 2 | 0 | 100.0 | 0 | 0 |
RODRIGUEZ Natalia Selena | PUR | 0 | 0 | 7 | 21 | 2 | .933 | 0 | 0 | 0 | - | 0 | 0 |
SANCHEZ Andrea | PUR | 0 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
TORRACA Francesca Marie | PUR | 0 | 0 | 10 | 0 | 1 | .909 | 0 | 0 | 0 | - | 0 | 0 |
TORRES Geana | PUR | 0 | 0 | 22 | 1 | 0 | 1.000 | 0 | 2 | 0 | 100.0 | 1 | 0 |
VELAZQUEZ Tina | PUR | 0 | 0 | 11 | 0 | 1 | .917 | 0 | 0 | 0 | - | 0 | 0 |
Statistics include all games.
Individual awards are based off of the statistics accumulated in the first and second rounds, excluding the bronze and gold medal games.
Statistics are updated in real time.
Statistics are subject to change once box scores are marked as official.