Player | Team | W | L | ERA | APP | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 9 | 0 | 1.04 | 17 | 9 | 2 | 1 | 1 | 47.0 | 25 | 9 | 7 | 8 | 70 | 5 | 1 | 1 | 165 | .152 | 3 | 2 | 0 | 0 | 1 | 38 | 30 |
AZEVEDO Holly | USA | 2 | 0 | 2.55 | 4 | 3 | 1 | 0 | 0 | 11.0 | 9 | 5 | 4 | 4 | 10 | 2 | 0 | 1 | 41 | .220 | 3 | 1 | 0 | 0 | 0 | 13 | 8 |
JUAREZ Giselle Lizette | USA | 2 | 0 | 1.00 | 2 | 2 | 0 | 1 | 1 | 7.0 | 2 | 1 | 1 | 4 | 11 | 0 | 1 | 0 | 22 | .091 | 0 | 0 | 0 | 0 | 1 | 5 | 5 |
LOPEZ Mariah | USA | 2 | 0 | 0.00 | 3 | 1 | 1 | 0 | 0 | 7.1 | 1 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 24 | .042 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
LUGO Natalie | USA | 3 | 0 | 0.42 | 4 | 2 | 0 | 0 | 0 | 16.2 | 9 | 1 | 1 | 0 | 27 | 1 | 0 | 0 | 59 | .153 | 0 | 1 | 0 | 0 | 0 | 9 | 14 |
SANDERCOCK Kathryn Jeanne | USA | 0 | 0 | 1.40 | 4 | 1 | 0 | 0 | 0 | 5.0 | 4 | 2 | 1 | 0 | 6 | 2 | 0 | 0 | 19 | .211 | 0 | 0 | 0 | 0 | 0 | 6 | 2 |
Statistics include all games.
Individual awards are based off of the statistics accumulated in the first and second rounds, excluding the bronze and gold medal games.
Statistics are updated in real time.
Statistics are subject to change once box scores are marked as official.
Latest daily report
XII Jr. Women's Softball World Championship 2017
USA
Section A
Player | Team | W | L | ERA | APP | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 9 | 0 | 1.04 | 17 | 9 | 2 | 1 | 1 | 47.0 | 25 | 9 | 7 | 8 | 70 | 5 | 1 | 1 | 165 | .152 | 3 | 2 | 0 | 0 | 1 | 38 | 30 |
AZEVEDO Holly | USA | 2 | 0 | 2.55 | 4 | 3 | 1 | 0 | 0 | 11.0 | 9 | 5 | 4 | 4 | 10 | 2 | 0 | 1 | 41 | .220 | 3 | 1 | 0 | 0 | 0 | 13 | 8 |
JUAREZ Giselle Lizette | USA | 2 | 0 | 1.00 | 2 | 2 | 0 | 1 | 1 | 7.0 | 2 | 1 | 1 | 4 | 11 | 0 | 1 | 0 | 22 | .091 | 0 | 0 | 0 | 0 | 1 | 5 | 5 |
LOPEZ Mariah | USA | 2 | 0 | 0.00 | 3 | 1 | 1 | 0 | 0 | 7.1 | 1 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 24 | .042 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
LUGO Natalie | USA | 3 | 0 | 0.42 | 4 | 2 | 0 | 0 | 0 | 16.2 | 9 | 1 | 1 | 0 | 27 | 1 | 0 | 0 | 59 | .153 | 0 | 1 | 0 | 0 | 0 | 9 | 14 |
SANDERCOCK Kathryn Jeanne | USA | 0 | 0 | 1.40 | 4 | 1 | 0 | 0 | 0 | 5.0 | 4 | 2 | 1 | 0 | 6 | 2 | 0 | 0 | 19 | .211 | 0 | 0 | 0 | 0 | 0 | 6 | 2 |
Statistics include all games.
Individual awards are based off of the statistics accumulated in the first and second rounds, excluding the bronze and gold medal games.
Statistics are updated in real time.
Statistics are subject to change once box scores are marked as official.