Player | Team | W | L | ERA | APP | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 1 | 5 | 5.25 | 14 | 6 | 0 | 1 | 0 | 34.2 | 51 | 34 | 26 | 17 | 21 | 7 | 5 | 3 | 151 | .338 | 1 | 0 | 0 | 2 | 4 | 38 | 40 |
EVARISTO Chryssia | BRA | 0 | 0 | 4.20 | 4 | 0 | 0 | 0 | 0 | 3.1 | 3 | 2 | 2 | 6 | 5 | 0 | 0 | 0 | 13 | .231 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
NODA Jessica | BRA | 0 | 0 | 11.67 | 1 | 0 | 0 | 0 | 0 | 3.0 | 9 | 5 | 5 | 1 | 0 | 2 | 0 | 0 | 18 | .500 | 0 | 0 | 0 | 0 | 0 | 2 | 7 |
SOUZA Naomi | BRA | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0.0 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 4 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SUZAWA Thaís | BRA | 1 | 3 | 2.43 | 5 | 4 | 0 | 1 | 0 | 23.0 | 24 | 15 | 8 | 5 | 13 | 2 | 4 | 0 | 90 | .267 | 0 | 0 | 0 | 2 | 4 | 27 | 27 |
USAMI YOSHIOKA Alissa Miki | BRA | 0 | 2 | 9.19 | 3 | 2 | 0 | 0 | 0 | 5.1 | 11 | 8 | 7 | 5 | 3 | 3 | 1 | 1 | 26 | .423 | 1 | 0 | 0 | 0 | 0 | 7 | 4 |
Statistics include all games.
Individual awards are based off of the statistics accumulated in the first and second rounds, excluding the bronze and gold medal games.
Statistics are updated in real time.
Statistics are subject to change once box scores are marked as official.
Latest daily report
U-19 Women's Softball World Cup 2019
BRA
Group C
Player | Team | W | L | ERA | APP | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 1 | 5 | 5.25 | 14 | 6 | 0 | 1 | 0 | 34.2 | 51 | 34 | 26 | 17 | 21 | 7 | 5 | 3 | 151 | .338 | 1 | 0 | 0 | 2 | 4 | 38 | 40 |
EVARISTO Chryssia | BRA | 0 | 0 | 4.20 | 4 | 0 | 0 | 0 | 0 | 3.1 | 3 | 2 | 2 | 6 | 5 | 0 | 0 | 0 | 13 | .231 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
NODA Jessica | BRA | 0 | 0 | 11.67 | 1 | 0 | 0 | 0 | 0 | 3.0 | 9 | 5 | 5 | 1 | 0 | 2 | 0 | 0 | 18 | .500 | 0 | 0 | 0 | 0 | 0 | 2 | 7 |
SOUZA Naomi | BRA | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0.0 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 4 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SUZAWA Thaís | BRA | 1 | 3 | 2.43 | 5 | 4 | 0 | 1 | 0 | 23.0 | 24 | 15 | 8 | 5 | 13 | 2 | 4 | 0 | 90 | .267 | 0 | 0 | 0 | 2 | 4 | 27 | 27 |
USAMI YOSHIOKA Alissa Miki | BRA | 0 | 2 | 9.19 | 3 | 2 | 0 | 0 | 0 | 5.1 | 11 | 8 | 7 | 5 | 3 | 3 | 1 | 1 | 26 | .423 | 1 | 0 | 0 | 0 | 0 | 7 | 4 |
Statistics include all games.
Individual awards are based off of the statistics accumulated in the first and second rounds, excluding the bronze and gold medal games.
Statistics are updated in real time.
Statistics are subject to change once box scores are marked as official.