Player | Team | W | L | ERA | APP | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 8 | 2 | 0.40 | 18 | 10 | 0 | 3 | 2 | 52.2 | 21 | 8 | 3 | 6 | 63 | 1 | 2 | 1 | 180 | .117 | 0 | 1 | 0 | 0 | 0 | 49 | 38 |
GOTO Miu | JPN | 2 | 2 | 0.88 | 5 | 5 | 0 | 2 | 1 | 24.0 | 11 | 5 | 3 | 5 | 26 | 0 | 1 | 1 | 82 | .134 | 0 | 0 | 0 | 0 | 0 | 24 | 18 |
SAKAMOTO Mio | JPN | 3 | 0 | 0.00 | 6 | 4 | 0 | 1 | 1 | 16.2 | 6 | 2 | 0 | 0 | 26 | 0 | 1 | 0 | 57 | .105 | 0 | 1 | 0 | 0 | 0 | 14 | 9 |
SHINGU Remi | JPN | 1 | 0 | 0.00 | 3 | 1 | 0 | 0 | 0 | 5.1 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 18 | .111 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
YAMASHITA Chise | JPN | 2 | 0 | 0.00 | 4 | 0 | 0 | 0 | 0 | 6.2 | 2 | 1 | 0 | 1 | 7 | 1 | 0 | 0 | 23 | .087 | 0 | 0 | 0 | 0 | 0 | 10 | 3 |
Statistics include all games.
Individual awards are based off of the statistics accumulated in the first and second rounds, excluding the bronze and gold medal games.
Statistics are updated in real time.
Statistics are subject to change once box scores are marked as official.
Latest daily report
U-19 Women's Softball World Cup 2019
JPN
Group B
Player | Team | W | L | ERA | APP | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 8 | 2 | 0.40 | 18 | 10 | 0 | 3 | 2 | 52.2 | 21 | 8 | 3 | 6 | 63 | 1 | 2 | 1 | 180 | .117 | 0 | 1 | 0 | 0 | 0 | 49 | 38 |
GOTO Miu | JPN | 2 | 2 | 0.88 | 5 | 5 | 0 | 2 | 1 | 24.0 | 11 | 5 | 3 | 5 | 26 | 0 | 1 | 1 | 82 | .134 | 0 | 0 | 0 | 0 | 0 | 24 | 18 |
SAKAMOTO Mio | JPN | 3 | 0 | 0.00 | 6 | 4 | 0 | 1 | 1 | 16.2 | 6 | 2 | 0 | 0 | 26 | 0 | 1 | 0 | 57 | .105 | 0 | 1 | 0 | 0 | 0 | 14 | 9 |
SHINGU Remi | JPN | 1 | 0 | 0.00 | 3 | 1 | 0 | 0 | 0 | 5.1 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 18 | .111 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
YAMASHITA Chise | JPN | 2 | 0 | 0.00 | 4 | 0 | 0 | 0 | 0 | 6.2 | 2 | 1 | 0 | 1 | 7 | 1 | 0 | 0 | 23 | .087 | 0 | 0 | 0 | 0 | 0 | 10 | 3 |
Statistics include all games.
Individual awards are based off of the statistics accumulated in the first and second rounds, excluding the bronze and gold medal games.
Statistics are updated in real time.
Statistics are subject to change once box scores are marked as official.