
RYANSamantha
YOB: 2002
#: 17
Posición: P
Bates: R
Lanza: R
Other events
Tournament name |
---|
U-17 Women's Softball Pan American Championship 2019 |
Estadísticas de bateo
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totales | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NED@CAN | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NZL@CAN | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CAN@JPN | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AUS@CAN | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AUS@CAN | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Estadísticas de pitcheo
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totales | 2 | 1 | 2.70 | 5 | 0 | 1 | 1 | 23.1 | 19 | 10 | 9 | 5 | 18 | 5 | 0 | 0 | 84 | .226 | 1 | 0 | 0 | 0 | 5 | 34 | 16 |
NED@CAN | 1 | 0 | 0.00 | 1 | 0 | 1 | 1 | 7.0 | 2 | 0 | 0 | 3 | 7 | 1 | 0 | 0 | 21 | .095 | 0 | 0 | 0 | 0 | 2 | 10 | 4 |
NZL@CAN | 0 | 0 | 5.25 | 1 | 0 | 0 | 0 | 4.0 | 5 | 3 | 3 | 1 | 4 | 1 | 0 | 0 | 15 | .333 | 0 | 0 | 0 | 0 | 1 | 5 | 2 |
CAN@JPN | 0 | 1 | 6.46 | 1 | 0 | 0 | 0 | 4.1 | 6 | 4 | 4 | 0 | 2 | 1 | 0 | 0 | 18 | .333 | 0 | 0 | 0 | 0 | 0 | 6 | 4 |
AUS@CAN | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 3.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 10 | .000 | 1 | 0 | 0 | 0 | 0 | 5 | 3 |
AUS@CAN | 1 | 0 | 2.80 | 1 | 0 | 0 | 0 | 5.0 | 6 | 3 | 2 | 0 | 4 | 2 | 0 | 0 | 20 | .300 | 0 | 0 | 0 | 0 | 2 | 8 | 3 |
Estadísticas de fildeo
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totales | - | 0 | 0 | 1 | 9 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
NED@CAN | P | 0 | 0 | 1 | 5 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
NZL@CAN | P | 0 | 0 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
CAN@JPN | P | 0 | 0 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
AUS@CAN | P | 0 | 0 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
AUS@CAN | P | 0 | 0 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |