JINXiaofan
YOB: 1998
#: 18
Position: P
Frappe: R
Lance: R
Statistiques offensives
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totaux | - | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .200 | .200 | .333 | .533 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
IRL@CHN | p | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 1.000 | 1.000 | 2.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GBR@CHN | ph/p | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
CHN@MEX | p | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .333 | .333 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
CHN@KOR | p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHN@AUS | p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHN@PUR | p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Statistiques au lancer
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totaux | 2 | 1 | 1.64 | 4 | 1 | 1 | 1 | 25.2 | 22 | 7 | 6 | 3 | 23 | 5 | 0 | 1 | 93 | .237 | 1 | 1 | 0 | 0 | 4 | 26 | 22 |
IRL@CHN | 0 | 0 | 3.50 | 1 | 0 | 0 | 0 | 2.0 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 7 | .286 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
GBR@CHN | 0 | 0 | 0.00 | 0 | 1 | 0 | 0 | 3.0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
CHN@MEX | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 5.0 | 2 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 17 | .118 | 0 | 0 | 0 | 0 | 1 | 3 | 4 |
CHN@KOR | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 4.1 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 16 | .125 | 0 | 0 | 0 | 0 | 0 | 4 | 5 |
CHN@AUS | 1 | 0 | 0.00 | 1 | 0 | 1 | 1 | 7.0 | 5 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 23 | .217 | 0 | 0 | 0 | 0 | 3 | 10 | 7 |
CHN@PUR | 0 | 1 | 8.08 | 1 | 0 | 0 | 0 | 4.1 | 10 | 5 | 5 | 0 | 5 | 3 | 0 | 1 | 21 | .476 | 1 | 0 | 0 | 0 | 0 | 1 | 5 |
Statistiques défensives
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totaux | - | 6 | 0 | 0 | 6 | 1 | .857 | 0 | 4 | 2 | 66.7 | 0 | 0 |
IRL@CHN | p | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
GBR@CHN | ph/p | 1 | 0 | 0 | 2 | 0 | 1.000 | 0 | 1 | 0 | 100.0 | 0 | 0 |
CHN@MEX | p | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
CHN@KOR | p | 1 | 0 | 0 | 3 | 0 | 1.000 | 0 | 1 | 0 | 100.0 | 0 | 0 |
CHN@AUS | p | 1 | 0 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | - | 0 | 0 |
CHN@PUR | p | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 50.0 | 0 | 0 |