CHAIYinan
YOB: 2001
#: 17
Position: P
Frappe: R
Lance: R
Other events
Tournament name |
---|
XVI Women's Softball World Championship 2018 |
U-19 Women's Softball World Cup 2019 |
Softball Asia Oceania Qualifier 2019 |
Statistiques offensives
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totaux | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHN@KOR | p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CAN@CHN | p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHN@PUR | p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Statistiques au lancer
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totaux | 0 | 1 | 5.04 | 1 | 0 | 0 | 0 | 8.1 | 16 | 8 | 6 | 4 | 7 | 2 | 0 | 0 | 43 | .372 | 1 | 1 | 0 | 0 | 1 | 14 | 5 |
CHN@KOR | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
CAN@CHN | 0 | 1 | 7.00 | 1 | 0 | 0 | 0 | 6.0 | 12 | 6 | 6 | 2 | 4 | 2 | 0 | 0 | 30 | .400 | 0 | 1 | 0 | 0 | 1 | 12 | 2 |
CHN@PUR | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1.1 | 3 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 9 | .333 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Statistiques défensives
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totaux | - | 3 | 0 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
CHN@KOR | p | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
CAN@CHN | p | 1 | 0 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
CHN@PUR | p | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |